1. Таблица тиражей - кликни для открытия или закрытия таблицы
Тираж | Поле 1 | Поле 2 |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
14616 | 1 | | | | | | 7 | | | | | | | | | 16 | 17 | | | | | | | 4 | 5 | | | | | | | | | 14 | 15 | | | | | |
14617 | 1 | | | | | 6 | | 8 | | | | | | | | | | 18 | | | 1 | 2 | | | | | | | | | | | 13 | | 15 | | | | | |
14618 | | | | | | 6 | | 8 | | 10 | | | | | | | | | | 20 | | 2 | | | | | 7 | | | | | | | | 15 | | 17 | | | |
14619 | | | | | 5 | | | 8 | | | | | | | | | | 18 | 19 | | 1 | | | | 5 | | | | | | 11 | | 13 | | | | | | | |
14620 | | | | | | | | | | | | | 13 | | | 16 | | 18 | | 20 | | | | 4 | 5 | | | | | | | | | | | | | | 19 | 20 |
14621 | | | | 4 | | | 7 | 8 | | | | | | | 15 | | | | | | | | | | 5 | | 7 | | 9 | | | | | | 15 | | | | | |
14622 | | | | | | | | 8 | | | | 12 | | | 15 | 16 | | | | | | | | | | | 7 | | 9 | | | | 13 | | | | | | | 20 |
14623 | | | | | | | | 8 | | 10 | | | 13 | | | | | | 19 | | | | | | 5 | | 7 | | | | | 12 | | | | | | | | 20 |
14624 | | | | | | 6 | | | | | | | | | | | 17 | 18 | 19 | | | | | 4 | 5 | | | | | | | | | | 15 | 16 | | | | |
14625 | | | | | | 6 | | 8 | | | 11 | | | | | | | 18 | | | 1 | | | | | | | | | | 11 | | 13 | | 15 | | | | | |
14626 | | | | 4 | | | | 8 | | 10 | | | | | | 16 | | | | | 1 | 2 | | | | | | | | | | | 13 | | | | | | 19 | |
14627 | 1 | | | | 5 | 6 | | | | 10 | | | | | | | | | | | | | | | 5 | | | | | | | | | | 15 | | 17 | | | 20 |
14628 | | | | | | | | | | 10 | | 12 | | | | 16 | 17 | | | | | | | 4 | | | | | | | | | | 14 | | | 17 | 18 | | |
14629 | | | | | | | | | | | 11 | 12 | 13 | | | | | | | 20 | | | | 4 | | | | | 9 | | | | 13 | | 15 | | | | | |
14630 | | | | | 5 | | 7 | | | | | | | 14 | | | | 18 | | | | | 3 | 4 | | | | | | | | | | | | 16 | 17 | | | |
14631 | | | | 4 | | | | | | 10 | | | 13 | | | | | 18 | | | | | | | | | | | 9 | | | | | 14 | | | | 18 | 19 | |
14632 | | 2 | | | | 6 | | | | 10 | | | | | | 16 | | | | | 1 | | | 4 | | | 7 | | | | | | | | | | 17 | | | |
14633 | | | | 4 | 5 | | | | | | | | 13 | | | 16 | | | | | | | | 4 | | | | | | 10 | | | | | | | 17 | | 19 | |
14634 | | | | | | | | | | | | | 13 | | 15 | | | 18 | 19 | | | | | | 5 | 6 | 7 | | | | | | | | | | | 18 | | |
14635 | | | | 4 | | | | | | | | 12 | | | 15 | | 17 | | | | | | 3 | | | | | 8 | 9 | | | | | | | | | 18 | | |
14636 | | | | 4 | | | 7 | | | | | 12 | | 14 | | | | | | | | 2 | | | | | | | | 10 | | | | | | 16 | | | 19 | |
14637 | | | | 4 | | | | | | 10 | | | | | 15 | | | 18 | | | | | | | 5 | 6 | | | | | 11 | 12 | | | | | | | | |
14638 | | 2 | | 4 | | | | | | | | | | 14 | 15 | | | | | | | | 3 | | | | 7 | | | | | | | | | | | 18 | 19 | |
14639 | | | | | 5 | | | | 9 | | | | | | 15 | | | | 19 | | | 2 | 3 | | | | | 8 | | | | | | | 15 | | | | | |
14640 | | | | | | 6 | | 8 | 9 | | | 12 | | | | | | | | | | | 3 | | | | | | 9 | | | | | | 15 | 16 | | | | |
14641 | | 2 | | 4 | | | | | | | | | | | 15 | | | 18 | | | | | | | 5 | | | | | | | 12 | | | 15 | | | 18 | | |
14642 | | | | | | | 7 | | | | | | 13 | | 15 | | | 18 | | | | | | | | 6 | | 8 | | | | | | | | 16 | | | 19 | |
14643 | 1 | | | | | | 7 | | 9 | | | | | | | | | | | 20 | | | 3 | | | 6 | | | 9 | | | | | | | | 17 | | | |
14644 | | | 3 | | 5 | | | | 9 | | | 12 | | | | | | | | | | 2 | | | 5 | | | | 9 | | 11 | | | | | | | | | |
14645 | | | | 4 | | 6 | | | | 10 | | | | | | | | | | 20 | 1 | | | 4 | | | | | | | 11 | | 13 | | | | | | | |
14646 | | 2 | 3 | | | | | | 9 | | | | | | | | 17 | | | | 1 | | | | | | | | 9 | | | | 13 | | | | | 18 | | |
14647 | | | | | | 6 | | | 9 | | | | | | | | | | 19 | 20 | 1 | 2 | | 4 | | | | | | | | | 13 | | | | | | | |
14648 | 1 | | | | | | | | 9 | | 11 | | | 14 | | | | | | | 1 | | | 4 | 5 | | | | | 10 | | | | | | | | | | |
14649 | | | | | | 6 | 7 | | | | | | | | 15 | | 17 | | | | | 2 | | | 5 | | | | 9 | | | | | | | | | 18 | | |
14650 | 1 | 2 | | | | | | | | | | | | | 15 | 16 | | | | | | | | | | | 7 | 8 | | | | | | | | | 17 | 18 | | |
14651 | | | | | 5 | 6 | | | | | 11 | 12 | | | | | | | | | | | | | | 6 | | | | | | 12 | | | 15 | | | | 19 | |
14652 | | 2 | | | | | 7 | | 9 | 10 | | | | | | | | | | | 1 | | | | | | 7 | | | | | | | | | | 17 | 18 | | |
14653 | | | 3 | | | | | | 9 | | 11 | | | | | | | | 19 | | | | | | 5 | | | | | | | 12 | | | 15 | | | 18 | | |
14654 | 1 | | | | | | | | | | | | | | 15 | 16 | | 18 | | | | | | | 5 | | 7 | | 9 | 10 | | | | | | | | | | |
14655 | | | | | 5 | | | | | | | | | 14 | | | 17 | 18 | | | | | | 4 | | | | | | | | 12 | | | | 16 | | 18 | | |
14656 | | | | 4 | | | | | 9 | | | | | | | | 17 | | 19 | | | | | | 5 | | 7 | | | | | 12 | | | | | | | 19 | |
14657 | 1 | | | | | | | | | | | | | 14 | | | | | 19 | 20 | 1 | | | | | | 7 | 8 | | 10 | | | | | | | | | | |
14658 | 1 | | | | | | | | | | | | | 14 | | | 17 | 18 | | | | | | 4 | | | | | | | | 12 | | | 15 | | | 18 | | |
14659 | | 2 | | | | | | | | 10 | | | | | 15 | | | | 19 | | | 2 | | | | | | | | | | | 13 | 14 | | | | | 19 | |
14660 | | | | 4 | | | | | 9 | | | 12 | | | | 16 | | | | | | | | | | 6 | | | | | 11 | | | | 15 | | | | 19 | |
14661 | | | | | | 6 | | 8 | | | | 12 | | 14 | | | | | | | | | | | | | 7 | | | | 11 | | | | | | | | 19 | 20 |
14662 | | | | 4 | 5 | | | | | | | | | | | 16 | 17 | | | | | 2 | | | | 6 | 7 | | | | | | | | | | 17 | | | |
14663 | | | | | | 6 | | | | | 11 | | | | | | 17 | | 19 | | | | | | 5 | 6 | | 8 | | 10 | | | | | | | | | | |
14664 | | 2 | | | 5 | | | | 9 | | | | | 14 | | | | | | | | | | | | 6 | | | | | 11 | | | | 15 | 16 | | | | |
14665 | | | 3 | | 5 | | | 8 | | | | | | | | 16 | | | | | | | | | | 6 | | | | | | | | | 15 | 16 | | | 19 | |
14666 | | | | | | 6 | | | | | 11 | 12 | | | 15 | | | | | | 1 | | | | 5 | | 7 | | 9 | | | | | | | | | | | |
14667 | 1 | | | | 5 | | | | | | | 12 | | 14 | | | | | | | | | | 4 | | 6 | | | | | 11 | 12 | | | | | | | | |
14668 | | | | | | | | | | | 11 | | | | 15 | | 17 | | 19 | | | | | 4 | | | | | | 10 | | | | | | | | | 19 | 20 |
14669 | | | | | | | | | 9 | | | | | | 15 | | 17 | | 19 | | | | 3 | | | | | | | 10 | | | | | | | | | 19 | 20 |
14670 | | | | | 5 | | 7 | | | | | | | | 15 | | 17 | | | | | 2 | | | | | | | 9 | 10 | | | | | | | | | | 20 |
14671 | | 2 | | | | 6 | | | 9 | | 11 | | | | | | | | | | 1 | | | | | | | | | | | | | 14 | 15 | | 17 | | | |
14672 | 1 | | | 4 | | 6 | | | | | | | | | 15 | | | | | | 1 | | | | | | 7 | | 9 | | | | | | | | | | 19 | |
14673 | 1 | | | 4 | | 6 | | | 9 | | | | | | | | | | | | | | | 4 | | | | | 9 | | | | | | | | | | 19 | 20 |
14674 | | | | | | | | 8 | | | | | 13 | 14 | | | | 18 | | | | | | 4 | | | | 8 | | | | 12 | | 14 | | | | | | |
14675 | | | 3 | | | | | | | | | | | 14 | | | 17 | | | 20 | | | 3 | 4 | | | | | 9 | | | | | | | | 17 | | | |
14676 | | | | 4 | | | | | | 10 | 11 | | | | | | | | 19 | | | | | | 5 | | | | | 10 | | | 13 | | | | | | 19 | |
14677 | | | | | | 6 | 7 | | | | | | | | | 16 | 17 | | | | | 2 | | | | | | | | | 11 | 12 | | | | | 17 | | | |
14678 | | | 3 | 4 | 5 | | | | | | | | 13 | | | | | | | | | | | | | | | | | | | | 13 | 14 | | 16 | | | | 20 |
14679 | | | | | | 6 | | | 9 | 10 | | | | | | 16 | | | | | | | | 4 | 5 | 6 | | | | | | | 13 | | | | | | | |
14680 | | | 3 | | | | 7 | | | | | | | | | | 17 | 18 | | | | 2 | | | | | | | | | 11 | | | | 15 | 16 | | | | |
14681 | | | | | | | 7 | 8 | 9 | | | | | | | | | | | 20 | | | | | | 6 | | | 9 | | | | | | | | 17 | 18 | | |
14682 | | 2 | | 4 | | | | | | 10 | | | | | | | | | 19 | | | | 3 | | | | | | | | | | 13 | 14 | | | | | | 20 |
14683 | 1 | | 3 | | | | | 8 | | 10 | | | | | | | | | | | | | 3 | | 5 | | | | | | | | | 14 | | | | 18 | | |
14684 | | | | | 5 | | | | | 10 | | | 13 | | | 16 | | | | | | | | | 5 | | 7 | | | | 11 | | | | | | | | | 20 |
14685 | | | 3 | 4 | | | | | | | | | | 14 | | | | | | 20 | | | | | | | | | 9 | | | | | | | | | 18 | 19 | 20 |
14686 | 1 | | | | | | | | | | | 12 | | | 15 | | | | | 20 | | | | | | | | | | | | | 13 | 14 | | 16 | | 18 | | |
14687 | | | 3 | | | | | | | 10 | | | | | | | | 18 | 19 | | | | 3 | | | 6 | | | | | | | | 14 | | | | 18 | | |
14688 | | | | | 5 | | | | | | | 12 | | | 15 | 16 | | | | | | | | | | 6 | | | | | | 12 | | | 15 | | 17 | | | |
14689 | | | | | 5 | | | 8 | | | | | | | | | 17 | | | 20 | | | | | | | | 8 | 9 | | | 12 | | | | | | | | 20 |
14690 | | 2 | | | | | | | | | 11 | | 13 | 14 | | | | | | | | | | 4 | | | | 8 | | 10 | | | 13 | | | | | | | |
14691 | 1 | | | | | | | | | | 11 | | 13 | | | | | 18 | | | | | | | | | | | | 10 | | | | | | | 17 | 18 | | 20 |
14692 | 1 | | | 4 | | | | | | | | 12 | | | | | | | 19 | | | | 3 | | | | | 8 | | | | | | 14 | | | | 18 | | |
14693 | | 2 | | | | | | 8 | | 10 | | 12 | | | | | | | | | | | | | | | | 8 | | | | | | 14 | | | 17 | | | 20 |
14694 | 1 | | | 4 | | | 7 | | | | | | | | | 16 | | | | | 1 | 2 | | | | | | | | | | | | | | | | | 19 | 20 |
14695 | | | | | | 6 | | 8 | | | | | | | | 16 | | | 19 | | | | | | 5 | | | 8 | | 10 | | | | | | | | | 19 | |
14696 | | | | 4 | | | 7 | | 9 | | | | | | | | 17 | | | | | | | | 5 | | 7 | | | 10 | | | | | | | | | 19 | |
14697 | | | | | | | | | | | 11 | 12 | | | 15 | | | | 19 | | 1 | | | 4 | 5 | | | | | | | | | | | | | | 19 | |
14698 | | 2 | | | | | | | 9 | | | | | | | 16 | | | 19 | | | | | 4 | 5 | 6 | | | | | | | | | | | 17 | | | |
14699 | | 2 | | | | 6 | | 8 | 9 | | | | | | | | | | | | | | | | | 6 | | | | 10 | | 12 | | | | | | | | 20 |
14700 | | 2 | | | | | | | 9 | | | | | 14 | | | | 18 | | | | 2 | | | 5 | | 7 | | | | 11 | | | | | | | | | |
14701 | | | 3 | | | | 7 | | | | | 12 | | | | | | | | 20 | 1 | | | 4 | | | | | 9 | | | | | | | 16 | | | | |
14702 | 1 | | 3 | | | | 7 | | | | | | | 14 | | | | | | | | 2 | | 4 | | | | | 9 | | | | | | 15 | | | | | |
14703 | | | | 4 | 5 | | | 8 | | | | | | | | 16 | | | | | 1 | | | | | | | | | 10 | | | | | 15 | | | | 19 | |
14704 | | | | 4 | | 6 | 7 | | | 10 | | | | | | | | | | | | | 3 | | | 6 | 7 | | | | | | | | 15 | | | | | |
14705 | | 2 | | | | | | | | 10 | | | | | | | | | 19 | 20 | | | | | | 6 | | 8 | | 10 | | | | | | | | 18 | | |
14706 | | | | 4 | | | | | | 10 | | | | | 15 | | 17 | | | | | | | | 5 | 6 | | 8 | | | | 12 | | | | | | | | |
14707 | | | | | | | 7 | | | | | | 13 | | 15 | | | | 19 | | | 2 | | 4 | | | | | | | | | 13 | | | 16 | | | | |
14708 | | 2 | | | | | | | | 10 | | | | 14 | | | | | | 20 | 1 | | | | | | 7 | | | | 11 | | | 14 | | | | | | |
14709 | | | | | 5 | | | 8 | | 10 | | | | | 15 | | | | | | 1 | 2 | | 4 | | | | | | | 11 | | | | | | | | | |
14710 | | 2 | | | 5 | 6 | | 8 | | | | | | | | | | | | | | | 3 | | 5 | 6 | | 8 | | | | | | | | | | | | |
14711 | 1 | | | | | | | 8 | | | | 12 | | | 15 | | | | | | 1 | 2 | | | | 6 | | | | | | | | | 15 | | | | | |
14712 | | 2 | | | | | | | | | | | 13 | | | | 17 | | | 20 | | | | | | 6 | | | | 10 | | | | 14 | 15 | | | | | |
14713 | | | | | 5 | 6 | 7 | | | | | 12 | | | | | | | | | 1 | 2 | | | | | | | 9 | | | 12 | | | | | | | | |
14714 | | | | | | | 7 | | 9 | | | | 13 | | 15 | | | | | | 1 | | | | 5 | | 7 | | | | 11 | | | | | | | | | |
14715 | | 2 | | | | | | | 9 | | | 12 | | | 15 | | | | | | 1 | | | 4 | | 6 | | | | | | | | | | | | | | 20 |
Всего: | 19 | 20 | 12 | 25 | 21 | 24 | 20 | 22 | 23 | 23 | 13 | 21 | 15 | 17 | 27 | 20 | 21 | 19 | 22 | 16 | 24 | 20 | 14 | 27 | 30 | 24 | 22 | 15 | 22 | 18 | 16 | 16 | 17 | 15 | 25 | 13 | 18 | 21 | 24 | 19 |
2. Номера по возрастанию количества выпадений, невыпадавшие, "горячие", "холодные", "средние" номера
В скобках указано количество номеров.
| Поле 1 | Поле 2 |
Номера по возрастанию количества выпадений: | 3. 11. 13. 20. 14. 18. 1. 7. 16. 2. 12. 5. 17. 8. 19. 9. 10. 6. 4. 15. | 16. 3. 8. 14. 12. 11. 13. 17. 10. 20. 2. 18. 9. 7. 1. 19. 6. 15. 4. 5. |
Невыпадавшие номера: | (0) | (0) |
"Горячие" номера: | (7) 4. 6. 8. 9. 10. 15. 19. | (3) 4. 5. 15. |
"Средние" номера: | (8) 1. 2. 5. 7. 12. 16. 17. 18. | (8) 1. 2. 6. 7. 9. 18. 19. 20. |
"Холодные" номера: | (5) 3. 11. 13. 14. 20. | (9) 3. 8. 10. 11. 12. 13. 14. 16. 17. |
Таблица на 1000 тиражей
3. Сумма номеров тиража, четные и нечетные, совпадение номеров
Тираж |
Поле 1 |
Поле 2 |
Совпадение номеров |
Номера тиража |
Cумма |
Нечетные |
Четные |
Номера тиража |
Cумма |
Нечетные |
Четные |
1-1 |
1-2m |
1-2 |
2-1m |
2-2 |
14616 | 17. 7. 16. 1. | 41 | 17. 7. 1. | 16. | 4. 14. 5. 15. | 38 | 5. 15. | 4. 14. | | | | | |
14617 | 1. 6. 18. 8. | 33 | 1. | 6. 18. 8. | 2. 1. 13. 15. | 31 | 1. 13. 15. | 2. | 1. | | 1. | 1. | 15. |
14618 | 6. 8. 10. 20. | 44 | | 6. 8. 10. 20. | 7. 2. 17. 15. | 41 | 7. 17. 15. | 2. | 6. 8. | | | | 2. 15. |
14619 | 5. 8. 18. 19. | 50 | 5. 19. | 8. 18. | 1. 11. 13. 5. | 30 | 1. 11. 13. 5. | | 8. | | 5. | | |
14620 | 20. 13. 18. 16. | 67 | 13. | 20. 18. 16. | 20. 4. 19. 5. | 48 | 19. 5. | 20. 4. | 18. | 13. | 20. | 19. 5. | 5. |
14621 | 4. 7. 8. 15. | 34 | 7. 15. | 4. 8. | 7. 15. 9. 5. | 36 | 7. 15. 9. 5. | | | 4. | 7. 15. | | 5. |
14622 | 8. 12. 16. 15. | 51 | 15. | 8. 12. 16. | 20. 7. 13. 9. | 49 | 7. 13. 9. | 20. | 8. 15. | 15. | | 7. | 7. 9. |
14623 | 13. 19. 10. 8. | 50 | 13. 19. | 10. 8. | 7. 5. 20. 12. | 44 | 7. 5. | 20. 12. | 8. | 13. | | 12. | 7. 20. |
14624 | 6. 18. 17. 19. | 60 | 17. 19. | 6. 18. | 16. 15. 4. 5. | 40 | 15. 5. | 16. 4. | 19. | | | | 5. |
14625 | 6. 11. 8. 18. | 43 | 11. | 6. 8. 18. | 11. 15. 1. 13. | 40 | 11. 15. 1. 13. | | 6. 18. | | 11. | | 15. |
14626 | 8. 16. 10. 4. | 38 | | 8. 16. 10. 4. | 1. 19. 2. 13. | 35 | 1. 19. 13. | 2. | 8. | | | | 1. 13. |
14627 | 10. 6. 5. 1. | 22 | 5. 1. | 10. 6. | 5. 15. 17. 20. | 57 | 5. 15. 17. | 20. | 10. | 1. | 5. | | |
14628 | 16. 17. 10. 12. | 55 | 17. | 16. 10. 12. | 18. 17. 4. 14. | 53 | 17. | 18. 4. 14. | 10. | 17. | 17. | | 17. |
14629 | 20. 12. 13. 11. | 56 | 13. 11. | 20. 12. | 13. 9. 4. 15. | 41 | 13. 9. 15. | 4. | 12. | | 13. | | 4. |
14630 | 5. 14. 7. 18. | 44 | 5. 7. | 14. 18. | 3. 17. 4. 16. | 40 | 3. 17. | 4. 16. | | | | | 4. |
14631 | 10. 18. 4. 13. | 45 | 13. | 10. 18. 4. | 19. 9. 14. 18. | 60 | 19. 9. | 14. 18. | 18. | 4. | 18. | 14. 18. | |
14632 | 10. 2. 16. 6. | 34 | | 10. 2. 16. 6. | 1. 17. 7. 4. | 29 | 1. 17. 7. | 4. | 10. | | | 4. | |
14633 | 16. 5. 13. 4. | 38 | 5. 13. | 16. 4. | 10. 19. 4. 17. | 50 | 19. 17. | 10. 4. | 16. | 4. | 4. | 10. | 4. 17. |
14634 | 13. 19. 15. 18. | 65 | 13. 19. 15. | 18. | 7. 18. 5. 6. | 36 | 7. 5. | 18. 6. | 13. | 19. | 18. | 5. | |
14635 | 12. 4. 17. 15. | 48 | 17. 15. | 12. 4. | 9. 3. 18. 8. | 38 | 9. 3. | 18. 8. | 15. | | | 18. | 18. |
14636 | 4. 7. 14. 12. | 37 | 7. | 4. 14. 12. | 16. 10. 2. 19. | 47 | 19. | 16. 10. 2. | 4. 12. | | | | |
14637 | 18. 10. 15. 4. | 47 | 15. | 18. 10. 4. | 5. 6. 12. 11. | 34 | 5. 11. | 6. 12. | 4. | 10. | | 12. | |
14638 | 2. 15. 14. 4. | 35 | 15. | 2. 14. 4. | 7. 18. 3. 19. | 47 | 7. 3. 19. | 18. | 15. 4. | | | 18. | |
14639 | 5. 19. 9. 15. | 48 | 5. 19. 9. 15. | | 8. 3. 15. 2. | 28 | 3. 15. | 8. 2. | 15. | 19. | 15. | 15. 2. | 3. |
14640 | 8. 6. 12. 9. | 35 | 9. | 8. 6. 12. | 16. 15. 3. 9. | 43 | 15. 3. 9. | 16. | 9. | 8. | 9. | 15. 9. | 15. 3. |
14641 | 18. 15. 2. 4. | 39 | 15. | 18. 2. 4. | 15. 18. 5. 12. | 50 | 15. 5. | 18. 12. | | 15. | 18. 15. | 12. | 15. |
14642 | 7. 13. 18. 15. | 53 | 7. 13. 15. | 18. | 19. 6. 16. 8. | 49 | 19. | 6. 16. 8. | 18. 15. | 18. 15. | | | |
14643 | 9. 1. 20. 7. | 37 | 9. 1. 7. | 20. | 3. 9. 6. 17. | 35 | 3. 9. 17. | 6. | 7. | | 9. | | 6. |
14644 | 9. 12. 5. 3. | 29 | 9. 5. 3. | 12. | 9. 11. 5. 2. | 27 | 9. 11. 5. | 2. | 9. | 9. 3. | 9. 5. | 9. | 9. |
14645 | 10. 20. 4. 6. | 40 | | 10. 20. 4. 6. | 1. 11. 4. 13. | 29 | 1. 11. 13. | 4. | | | 4. | | 11. |
14646 | 9. 2. 3. 17. | 31 | 9. 3. 17. | 2. | 9. 1. 18. 13. | 41 | 9. 1. 13. | 18. | | | 9. | | 1. 13. |
14647 | 20. 19. 9. 6. | 54 | 19. 9. | 20. 6. | 2. 1. 4. 13. | 20 | 1. 13. | 2. 4. | 9. | 9. | | 2. | 1. 13. |
14648 | 9. 11. 14. 1. | 35 | 9. 11. 1. | 14. | 10. 4. 1. 5. | 20 | 1. 5. | 10. 4. | 9. | 1. | 1. | | 4. 1. |
14649 | 15. 7. 6. 17. | 45 | 15. 7. 17. | 6. | 2. 18. 9. 5. | 34 | 9. 5. | 2. 18. | | | | 9. | 5. |
14650 | 1. 15. 2. 16. | 34 | 1. 15. | 2. 16. | 7. 18. 17. 8. | 50 | 7. 17. | 18. 8. | 15. | 2. | | 7. 17. | 18. |
14651 | 6. 5. 11. 12. | 34 | 5. 11. | 6. 12. | 15. 6. 19. 12. | 52 | 15. 19. | 6. 12. | | | 6. 12. | 15. | |
14652 | 2. 9. 7. 10. | 28 | 9. 7. | 2. 10. | 17. 7. 18. 1. | 43 | 17. 7. 1. | 18. | | | 7. | | |
14653 | 11. 3. 19. 9. | 42 | 11. 3. 19. 9. | | 5. 12. 18. 15. | 50 | 5. 15. | 12. 18. | 9. | | | | 18. |
14654 | 16. 1. 18. 15. | 50 | 1. 15. | 16. 18. | 5. 10. 7. 9. | 31 | 5. 7. 9. | 10. | | 18. 15. | | 9. | 5. |
14655 | 14. 5. 18. 17. | 54 | 5. 17. | 14. 18. | 18. 12. 16. 4. | 50 | | 18. 12. 16. 4. | 18. | 5. | 18. | 18. 16. | |
14656 | 9. 19. 17. 4. | 49 | 9. 19. 17. | 4. | 19. 5. 12. 7. | 43 | 19. 5. 7. | 12. | 17. | 4. | 19. | 5. | 12. |
14657 | 19. 20. 14. 1. | 54 | 19. 1. | 20. 14. | 1. 10. 7. 8. | 26 | 1. 7. | 10. 8. | 19. | 19. | 1. | | 7. |
14658 | 1. 17. 14. 18. | 50 | 1. 17. | 14. 18. | 18. 15. 12. 4. | 49 | 15. | 18. 12. 4. | 1. 14. | 1. | 18. | | |
14659 | 19. 10. 2. 15. | 46 | 19. 15. | 10. 2. | 19. 13. 14. 2. | 48 | 19. 13. | 14. 2. | | 15. | 19. 2. | 14. | |
14660 | 4. 12. 16. 9. | 41 | 9. | 4. 12. 16. | 6. 15. 11. 19. | 51 | 15. 11. 19. | 6. | | | | 15. 19. | 19. |
14661 | 6. 14. 8. 12. | 40 | | 6. 14. 8. 12. | 11. 20. 19. 7. | 57 | 11. 19. 7. | 20. | 12. | 6. | | | 11. 19. |
14662 | 4. 16. 5. 17. | 42 | 5. 17. | 4. 16. | 7. 2. 17. 6. | 32 | 7. 17. | 2. 6. | | | 17. | 6. | 7. |
14663 | 19. 6. 17. 11. | 53 | 19. 17. 11. | 6. | 6. 8. 10. 5. | 29 | 5. | 6. 8. 10. | 17. | 6. 17. | 6. | 5. | 6. |
14664 | 2. 5. 14. 9. | 30 | 5. 9. | 2. 14. | 6. 15. 11. 16. | 48 | 15. 11. | 6. 16. | | 5. | | 6. 11. | 6. |
14665 | 8. 3. 5. 16. | 32 | 3. 5. | 8. 16. | 16. 19. 6. 15. | 56 | 19. 15. | 16. 6. | 5. | 16. | 16. | | 16. 6. 15. |
14666 | 12. 15. 11. 6. | 44 | 15. 11. | 12. 6. | 9. 7. 1. 5. | 22 | 9. 7. 1. 5. | | | 15. 6. | | 5. | |
14667 | 1. 5. 14. 12. | 32 | 1. 5. | 14. 12. | 6. 4. 12. 11. | 33 | 11. | 6. 4. 12. | 12. | 1. 5. | 12. | 6. 12. 11. | |
14668 | 19. 17. 11. 15. | 62 | 19. 17. 11. 15. | | 4. 20. 19. 10. | 53 | 19. | 4. 20. 10. | | 11. | 19. | | 4. |
14669 | 15. 19. 9. 17. | 60 | 15. 19. 9. 17. | | 19. 3. 10. 20. | 52 | 19. 3. | 10. 20. | 15. 19. 17. | 19. | 19. | 19. | 19. 10. 20. |
14670 | 15. 7. 5. 17. | 44 | 15. 7. 5. 17. | | 20. 2. 10. 9. | 41 | 9. | 20. 2. 10. | 15. 17. | | | 9. | 20. 10. |
14671 | 6. 9. 11. 2. | 28 | 9. 11. | 6. 2. | 1. 17. 15. 14. | 47 | 1. 17. 15. | 14. | | 9. 2. | | 17. 15. | |
14672 | 4. 1. 6. 15. | 26 | 1. 15. | 4. 6. | 19. 9. 1. 7. | 36 | 19. 9. 1. 7. | | 6. | 1. 15. | 1. | 9. | 1. |
14673 | 1. 6. 4. 9. | 20 | 1. 9. | 6. 4. | 9. 4. 20. 19. | 52 | 9. 19. | 4. 20. | 1. 6. 4. | 1. 9. | 4. 9. | 4. | 9. 19. |
14674 | 8. 14. 13. 18. | 53 | 13. | 8. 14. 18. | 14. 12. 4. 8. | 38 | | 14. 12. 4. 8. | | | 8. 14. | 4. | 4. |
14675 | 20. 14. 3. 17. | 54 | 3. 17. | 20. 14. | 17. 4. 9. 3. | 33 | 17. 9. 3. | 4. | 14. | 14. | 3. 17. | | 4. |
14676 | 4. 10. 11. 19. | 44 | 11. 19. | 4. 10. | 5. 10. 13. 19. | 47 | 5. 13. 19. | 10. | | 4. | 10. 19. | | |
14677 | 6. 7. 16. 17. | 46 | 7. 17. | 6. 16. | 2. 11. 12. 17. | 42 | 11. 17. | 2. 12. | | | 17. | 11. | |
14678 | 5. 13. 3. 4. | 25 | 5. 13. 3. | 4. | 16. 14. 20. 13. | 63 | 13. | 16. 14. 20. | | | 13. | 16. | |
14679 | 6. 9. 10. 16. | 41 | 9. | 6. 10. 16. | 4. 6. 13. 5. | 28 | 13. 5. | 4. 6. | | 16. | 6. | 4. 13. 5. | 13. |
14680 | 3. 17. 18. 7. | 45 | 3. 17. 7. | 18. | 11. 2. 15. 16. | 44 | 11. 15. | 2. 16. | | | | 16. | |
14681 | 9. 7. 8. 20. | 44 | 9. 7. | 8. 20. | 17. 6. 9. 18. | 50 | 17. 9. | 6. 18. | 7. | | 9. | 17. 18. | |
14682 | 19. 4. 2. 10. | 35 | 19. | 4. 2. 10. | 20. 3. 13. 14. | 50 | 3. 13. | 20. 14. | | | | 20. | |
14683 | 8. 1. 10. 3. | 22 | 1. 3. | 8. 10. | 5. 18. 14. 3. | 40 | 5. 3. | 18. 14. | 10. | 3. | 3. | | 14. 3. |
14684 | 16. 5. 10. 13. | 44 | 5. 13. | 16. 10. | 7. 5. 20. 11. | 43 | 7. 5. 11. | 20. | 10. | 5. | 5. | | 5. |
14685 | 4. 3. 14. 20. | 41 | 3. | 4. 14. 20. | 9. 18. 20. 19. | 66 | 9. 19. | 18. 20. | | 20. | 20. | | 20. |
14686 | 1. 20. 15. 12. | 48 | 1. 15. | 20. 12. | 18. 14. 13. 16. | 61 | 13. | 18. 14. 16. | 20. | 20. | | 14. | 18. |
